New Material Shell Good Corrosion Protection Evaporator for Cold Room with Duct Fan Motors Wall-Mounted 415V 50Hz or 440V 60Hz Air Cooler Unit
Product Details:
Place of Origin: | China |
Brand Name: | LanXi |
Certification: | ISO/CE |
Model Number: | SDD Series |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 unit |
---|---|
Price: | USD 190-650 per unit |
Packaging Details: | wooden case |
Delivery Time: | 15-30 work days |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 3000 units per month |
Detail Information |
|||
Suitable Room Temperature:: | DL: -5~+5, DD: -15~ -20, DJ: Below -25 Degree | Standard Package:: | Wooden Case And Pallet |
---|---|---|---|
Type Of Evaporator:: | Air Cooler | Power Supply:: | 380V/50Hz/3phase Or 220V/50Hz/1p |
HS Code:: | 84189910 | Production Capacity:: | 3000 Pieces / Month |
Origin:: | China/Shengzhou | Defrosting Method:: | Water Defrosting |
Fan Motor: | Duct & Motor Or Axial Fans |
Product Description
Refrigeration capacity of this series covers from 1.9KW to 116KW, fitting with different refrigerant such as R134a·R404A·R507A·R407C·R22.
1.The shell is made of spray process steel plate or stainless steel plate or embossed aluminum plate,Al-Zn Alloy Coated Steel which has corrosion resistance and beautiful appearance.2.The coil adopts a good arrangement to improve the heat transfer efficiency.
In addition, we choose high-quality fans, small power consumption, large air volume, low noise, to ensure that the machine can operate normally under wet and low temperature conditions.
3.We strictly control the details and quality of the goods, in order to enable customers to receive higher quality products.
4.Scientific structure, high efficient, frost evenly, save power and bw running cost;
5.Match with external rotor electric machine and duct that offer strong air flow in long shot rang;power saving, long life cycle;
6.Long distance air supply ducts can be used according to customer requirement;
7.Lead to perfect tightness between pipe and fin after expansion processing;
8.Match with stainless electric heater in high insulating property, defrost efficiently in shot time;
8.The heat exchanging coil pass gas tightness test up to 2.7MPa air pressure.
High temperature type DL series:
(cold room temperature 12~- 2ºC)fin space:4.5mm;
Medium temperature type DD series:
(cold room temperature-2 ~- 10ºC) fin space:6.0mm;
Low temperature type DJ series:
(cold room temperature - 10~-31ºC)fn space:9.0mm;
(cold room temperature 12~- 2ºC)fin space:4.5mm;
Medium temperature type DD series:
(cold room temperature-2 ~- 10ºC) fin space:6.0mm;
Low temperature type DJ series:
(cold room temperature - 10~-31ºC)fn space:9.0mm;
Model | Ref. Capacity(kw) |
Cooling Area | Diameter Iinlet | Gas pipe | Fan | Defrost heater | Overall Size |
||||||
Fan Qty | Diameter | Air Volum | Motor Power | Air Throw | Power supply | electric heating tube | Power supply | ||||||
Spacing of Fins(6mm) | △T=10ºC T=-18ºC |
sqm | mm | mm | pcs | mm | m³/h | W | m | 380V 50Hz 3Ph |
kw | 220V 50Hz 1Ph |
mm |
DD-1.4/7 | 1.4 | 7 | 12 | 16 | 1 | 350 | 2450*1 | 1*150 | 8 | 2*0.6 | 730*385*460 | ||
DD-2.4/12 | 2.4 | 12 | 12 | 16 | 2 | 300 | 1800*2 | 2*120 | 6 | 2*0.8 | 1130*385*460 | ||
DD-2.6/15 | 2.6 | 15 | 12 | 16 | 2 | 300 | 1800*2 | 2*120 | 8 | 3*1.0 | 1400*385*460 | ||
DD-3.9/22 | 3.9 | 22 | 12 | 16 | 2 | 350 | 2450*2 | 2*150 | 8 | 3*1.0 | 1400*385*460 | ||
DD-5.3/30 | 5.3 | 30 | 16 | 25 | 2 | 400 | 3950*2 | 2*180 | 10 | 3*1.2 | 1520*450*540 | ||
DD-7.0/40 | 7.0 | 40 | 16 | 25 | 2 | 400 | 3950*2 | 2*180 | 10 | 3*1.2 | 1520*450*540 | ||
DD-11/60 | 10.5 | 60 | 19 | 32 | 2 | 450(High) | 5420*2 | 2*280 | 15 | 4*1.5 | 1820*550*750 | ||
DD-14/80 | 14.0 | 80 | 19 | 35 | 2 | 500(High) | 7328*2 | 2*280 | 15 | 6*1.5 | 1820*500*750 | ||
DD-18/100 | 17.5 | 100 | 19 | 38 | 3 | 500(High) | 5400*3 | 3*280 | 15 | 6*1.7 | 2300*500*750 | ||
DD-21/120 | 21.0 | 120 | 19 | 38 | 3 | 500(High) | 5400*3 | 3*280 | 15 | 6*2.1 | 2720*500*750 | ||
DD-25/140 | 24.5 | 140 | 25 | 42 | 4 | 500(High) | 5400*4 | 4*280 | 15 | 6*2.5 | 3120*500*750 | ||
DD-28/160 | 28.0 | 160 | 25 | 42 | 4 | 500(High) | 5400*4 | 4*280 | 15 | 6*2.8 | 3520*500*750 | ||
DD-35/200 | 35.0 | 200 | 25 | 50 | 2 | 600(Duct) | 12000*2 | 2*1500 | 20 | 9*1.8 | 2220*930*890 | ||
DD-44/250 | 43.8 | 250 | 25 | 50 | 3 | 600(Duct) | 12000*3 | 3*1500 | 20 | 9*2.1 | 2720*930*890 | ||
DD-54/310 | 54.3 | 310 | 25 | 50 | 3 | 600(Duct) | 12000*3 | 3*1500 | 20 | 9*3.5 | 3120*930*890 | ||
DD-63/360 | 63.0 | 360 | 25 | 50 | 3 | 600(Duct) | 12000*3 | 3*1500 | 20 | 9*2.6 | 3320*930*990 |
Model | Ref. Capacity(kw) |
Cooling Area | Diameter Iinlet | Gas pipe | Fan | Defrost heater | ||||||||
Fan Qty | Diameter | Air Volum | Motor Power | Air Throw | Power supply | Coil | Catchment tray | Power supply | Power supply | |||||
Spacing of Fins(9mm) | △T=10ºC T=-25ºC |
sqm | mm | mm | pcs | mm | m³/h | W | m | 220V 50Hz 1Ph or 380V 50Hz 3Ph |
(kW) | (kW) | 220V 50Hz 1Ph |
220V 50Hz 1Ph |
DJ-1.9/12 | 1.9 | 12 | 12 | 16 | 2 | 350 | 2450*2 | 2*150 | 8 | 1 | 1 | |||
DJ-2.3/15 | 2.3 | 15 | 12 | 16 | 2 | 350 | 2450*2 | 2*150 | 8 | 2 | 1 | |||
DJ-3.1/20 | 3.1 | 20 | 16 | 25 | 2 | 400 | 3950*2 | 2*180 | 10 | 2.4 | 1.2 | |||
DJ-4.7/30 | 4.7 | 30 | 16 | 25 | 2 | 400 | 3950*2 | 2*180 | 10 | 380V 50Hz 3Ph |
2.4 | 1.2 | ||
DJ-6.2/40 | 6.2 | 40 | 19 | 32 | 2 | 450(High) | 5400*2 | 2*280 | 15 | 4.2 | 1.4 | |||
DJ-8.5/55 | 8.5 | 55 | 19 | 32 | 2 | 450(High) | 5400*2 | 2*280 | 15 | 7 | 1.4 | |||
DJ-11/70 | 10.9 | 70 | 19 | 38 | 3 | 450(High) | 5400*3 | 3*280 | 15 | 8 | 1.6 | |||
DJ-13/85 | 13.2 | 85 | 19 | 38 | 3 | 450(High) | 5400*3 | 3*280 | 15 | 8.5 | 1.7 | |||
DJ-16/100 | 15.5 | 100 | 25 | 42 | 4 | 450(High) | 5400*4 | 4*280 | 15 | 10 | 2 | |||
DJ-18/115 | 17.8 | 115 | 25 | 42 | 4 | 450(High) | 5400*4 | 4*280 | 15 | 11 | 2.2 | |||
DJ-22/140 | 21.7 | 140 | 25 | 50 | 2 | 600(Duct) | 12000*2 | 2*1500 | 20 | 12.6 | 3.6 | |||
DJ-26/170 | 26.4 | 170 | 25 | 50 | 3 | 600(Duct) | 12000*3 | 3*1500 | 20 | 14.7 | 4.2 | |||
DJ-33/210 | 32.6 | 210 | 25 | 50 | 3 | 600(Duct) | 12000*3 | 3*1500 | 20 | 17.6 | 5 | |||
DJ-39/250 | 38.8 | 250 | 25 | 50 | 3 | 600(Duct) | 12000*3 | 3*1500 | 20 | 19.6 | 5.6 | |||
DJ-47/300 | 46.5 | 300 | 28 | 50 | 4 | 600(Duct) | 12000*4 | 4*1500 | 20 | 22 | 6 |







Want to Know more details about this product