Scroll Compressor Condenser Unit Refrigeration Unit Cold Storage Room Freezer Condensing Unit
Product Details:
Place of Origin: | China |
Brand Name: | LanXi |
Certification: | ISO9001 |
Model Number: | XFNH-50 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1pcs |
---|---|
Price: | USD 340-500 per set |
Packaging Details: | Wooden Case |
Delivery Time: | 7-15 workdays |
Detail Information |
|||
Supply Ability :: | 2000 Piece/Pieces Per Month | Delivery Time:: | 7-15 Days |
---|---|---|---|
Packaging Details :: | Wood Box Packing | Applicable Industries:: | Hotels, Building Material Shops, Machinery Repair Shops, Food & Beverage Factory, Farms, Home Use, Retail, Food Shop, Construction Works , Food & Beverage Shops |
Warranty Of Core Components:: | 1 Year | After Warranty Service :: | Online Support |
Port:: | Ningbo/Shanghai/Guangzhou | Color:: | Option (Green,black,blue) |
Payment Terms:: | TT/LC/Western Union | Compressor Type: | Scroll Compressor |
Compressor Brand: | Copeland, Panasonic, Danfoss Etc |
Product Description
A box-type condenser unit is a condeser with coil and box, typically made up of a fan motor, condenser, liquid receiver, and Solenoid Valve. Compressor is optional. It has a compact design and is easy to install. Similar to an air conditioner outdoor unit, it is better protected from sun and rain when installed outside compared to open units.
The unit is used for the refrigeration industrial, cold storage, workshop cooling, food processing industrial, medical storage, hotels, restaurants, shopping malls, chemical industrial and other fields.
They are used in refrigeration system.
If you purchase 10 pcs each design, you will be got 5% discount.
You could choose with compressor or not.
Model | Heat exchange capacity | Adapter type | Fan | Connection (mm) |
Overall Size (mm) |
||||
(Kw) | (HP) | Power | Diameter | Air volume | Vlotage | Outlet pipe | Inlet pipe | L*W*H | |
(w) | (mm) | (m3/h) | (v) | (mm) | (mm) | ||||
LXBL-3 | 10.1 | 3 | 1*60 | φ450 | 1*3800 | 380 | φ10 | φ16 | 985*420*830 |
LXBL-4S | 10.1 | 4 | 1*60 | φ450 | 1*3800 | 380 | φ10 | φ16 | 985*420*830 |
LXBL-4D | 13.7 | 4 | 2*60 | φ450 | 2*3800 | 380 | φ12 | φ19 | 985*420*1230 |
LXBL-5 | 17.5 | 5 | 2*60 | φ450 | 2*3800 | 380 | φ12 | φ19 | 985*420*1230 |
LXBL-6 | 21.3 | 6 | 2*60 | φ450 | 2*3800 | 380 | φ12 | φ19 | 985*420*1230 |
Configuration: Case, L type condenser coil, Liquid receiver,Filter,H/L pressure gauge, Pressure control, Valves, Fan blade, Motor,Terminal,Capacitor NOTE: Compressor such as Copeland ZB can be selected as you need. |
|||||||||

