Cheap Water Cold Cross Flow Evaporative Condenser
Product Details:
Place of Origin: | China |
Brand Name: | LanXi |
Certification: | ISO9001/ISO14001/ISO45001 |
Model Number: | LX-160 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1set |
---|---|
Price: | USD 2140-3000 per set |
Packaging Details: | Suitable to Container Shipping |
Delivery Time: | 15-25 workdays |
Payment Terms: | T/T, L/C, Western Union, D/P |
Supply Ability: | 200sets/Month |
Detail Information |
|||
Supply Ability :: | 200sets/Month | Delivery Time:: | 15-25 Days |
---|---|---|---|
Applicable Industries:: | Hotels, Building Material Shops, Machinery Repair Shops, Food & Beverage Factory, Farms, Home Use, Retail, Food Shop, Construction Works , Food & Beverage Shops | Warranty Of Core Components:: | 1 Year |
After Warranty Service :: | Online Support | Port:: | Ningbo/Shanghai/Guangzhou |
Customization:: | Available | Payment Terms:: | TT/LC/Western Union |
Refrigerant:: | NH3/R717 | Condensation Forms:: | Water-Cooled |
Structural Form: | Vertical | Heat Transfer Mode: | Evaporative Type |
Application Field: | Refrigeration | Coil: | Ss/HDG Steel |
Fan: | Axial Flow Type, Low Noise Type | Application: | Refrigeration System |
Transport Package: | Container | Dimension: | Suitable To Container Shipping |
Spraying Pump: | Low Head Lift, Large Flow Type | Casing: | Ss/Superdyma/HDG |
Product Description
1.Single equipment capacity range 145 to 5950kw
2.Modular cells structure design, suitable to container shipping
3.Factory assembled for maximal installation convenience
4.Compact structure for minimal footprint
5.Fully sealed design, anti windy, sandy, dirty, sunlight
6.Eco-Friendly energy and water saving, low drift rate
Customized specification Please leave me message for details.



Sphere of Application
Sphe
Product In Workshop
e of applicati
Condensing Unit Could be Setted Inside
Technical Parameter
Company Profile
A2.15-40days (depending on stock)
Q3.Shipping Type
A3.20"GP or 40"HQ container.
Q4.Required Parameters
Total Heat Rejection Capacity, Ambient Wet Bulb Temperature and Local Power Details
